<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Engineering Meets Web 2.0: A Temperature Measurement CEO Success (Interview Part 3)</title>
	<atom:link href="http://www.smallcompanybigimage.com/engineering-meets-web-20-a-temperature-measurement-ceo-success-interview-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallcompanybigimage.com/engineering-meets-web-20-a-temperature-measurement-ceo-success-interview-part-3/</link>
	<description>Business Blogs That Work</description>
	<lastBuildDate>Sun, 25 Sep 2011 11:57:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: How to use social media to help define your company's image (from Business Marketing Online)</title>
		<link>http://www.smallcompanybigimage.com/engineering-meets-web-20-a-temperature-measurement-ceo-success-interview-part-3/comment-page-1/#comment-422</link>
		<dc:creator>How to use social media to help define your company's image (from Business Marketing Online)</dc:creator>
		<pubDate>Tue, 05 May 2009 17:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallcompanybigimage.com/?p=361#comment-422</guid>
		<description>[...] measurement. Small Company Big Image has a case study on what Burns is doing (Part 1 - Part 2 - Part 3) if you&#8217;d like to read [...]</description>
		<content:encoded><![CDATA[<p>[...] measurement. Small Company Big Image has a case study on what Burns is doing (Part 1 &#8211; Part 2 &#8211; Part 3) if you&#8217;d like to read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BEblog - Blog Archive &#187; BE blog? Temp Talk Twitter?</title>
		<link>http://www.smallcompanybigimage.com/engineering-meets-web-20-a-temperature-measurement-ceo-success-interview-part-3/comment-page-1/#comment-321</link>
		<dc:creator>BEblog - Blog Archive &#187; BE blog? Temp Talk Twitter?</dc:creator>
		<pubDate>Mon, 16 Mar 2009 13:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallcompanybigimage.com/?p=361#comment-321</guid>
		<description>[...] Why does Burns Engineering have a BLOG?  What is Burns doing on Twitter?  As Temperature measurement experts, why spend time in the realm of WEB 2.0 / Social Media?    Here&#8217;s why!!!!  Click to this interview (first installment, more to come.) with Jim Burns and he&#8217;ll explain everything.  SmallcompanyBigimage [...]</description>
		<content:encoded><![CDATA[<p>[...] Why does Burns Engineering have a BLOG?  What is Burns doing on Twitter?  As Temperature measurement experts, why spend time in the realm of WEB 2.0 / Social Media?    Here&#8217;s why!!!!  Click to this interview (first installment, more to come.) with Jim Burns and he&#8217;ll explain everything.  SmallcompanyBigimage [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

