<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Engineering Meets Web 2.0: A Temperature Measurement CEO Success (Part 1)</title>
	<atom:link href="http://www.smallcompanybigimage.com/engineering-meets-web-20-a-temperature-measurement-ceo-success-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallcompanybigimage.com/engineering-meets-web-20-a-temperature-measurement-ceo-success-part-1/</link>
	<description>generating leads using new media</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:05:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to use social media to help define your company's image (from Business Marketing Online)</title>
		<link>http://www.smallcompanybigimage.com/engineering-meets-web-20-a-temperature-measurement-ceo-success-part-1/comment-page-1/#comment-421</link>
		<dc:creator>How to use social media to help define your company's image (from Business Marketing Online)</dc:creator>
		<pubDate>Tue, 05 May 2009 17:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallcompanybigimage.com/?p=325#comment-421</guid>
		<description>[...] for temperature measurement. Small Company Big Image has a case study on what Burns is doing (Part 1 - Part 2 - Part 3) if you&#8217;d like to read [...]</description>
		<content:encoded><![CDATA[<p>[...] for temperature measurement. Small Company Big Image has a case study on what Burns is doing (Part 1 &#8211; Part 2 &#8211; Part 3) if you&#8217;d like to read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Trevino</title>
		<link>http://www.smallcompanybigimage.com/engineering-meets-web-20-a-temperature-measurement-ceo-success-part-1/comment-page-1/#comment-343</link>
		<dc:creator>Cynthia Trevino</dc:creator>
		<pubDate>Sun, 22 Mar 2009 19:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallcompanybigimage.com/?p=325#comment-343</guid>
		<description>Hi John, what a great image: B2B companies honing their products, services, brands and story every time they post to their blog, comment on another blog, podcast or join the industry conversations going on in Twitter!

Best,
Cynthia</description>
		<content:encoded><![CDATA[<p>Hi John, what a great image: B2B companies honing their products, services, brands and story every time they post to their blog, comment on another blog, podcast or join the industry conversations going on in Twitter!</p>
<p>Best,<br />
Cynthia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john nielson</title>
		<link>http://www.smallcompanybigimage.com/engineering-meets-web-20-a-temperature-measurement-ceo-success-part-1/comment-page-1/#comment-340</link>
		<dc:creator>john nielson</dc:creator>
		<pubDate>Sun, 22 Mar 2009 15:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallcompanybigimage.com/?p=325#comment-340</guid>
		<description>thanks for sharing our client&#039;s 2.0 story with your readers, Cynthia. besides the business results staring to materialize for Burns, I&#039;m also inspired by the organizational transformation taking place at Burns. as we all learn along the way, amazing things start to happen when we use new technologies to put ourselves out there in new ways! I believe that&#039;s the real benefit for any B2B company leveraging the new communications tools: they motivate you to hone your product, service, brand and personal story so you keep adding value every time you post, comment, trackback, podcast or tweet! 

- john</description>
		<content:encoded><![CDATA[<p>thanks for sharing our client&#8217;s 2.0 story with your readers, Cynthia. besides the business results staring to materialize for Burns, I&#8217;m also inspired by the organizational transformation taking place at Burns. as we all learn along the way, amazing things start to happen when we use new technologies to put ourselves out there in new ways! I believe that&#8217;s the real benefit for any B2B company leveraging the new communications tools: they motivate you to hone your product, service, brand and personal story so you keep adding value every time you post, comment, trackback, podcast or tweet! </p>
<p>- john</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Burns</title>
		<link>http://www.smallcompanybigimage.com/engineering-meets-web-20-a-temperature-measurement-ceo-success-part-1/comment-page-1/#comment-305</link>
		<dc:creator>Jim Burns</dc:creator>
		<pubDate>Fri, 13 Mar 2009 18:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallcompanybigimage.com/?p=325#comment-305</guid>
		<description>It&#039;s so cool to see the swirl take place.  Cynthia, thanks for sharing your ideas and insights with me regarding our web 2.0 journey.</description>
		<content:encoded><![CDATA[<p>It&#8217;s so cool to see the swirl take place.  Cynthia, thanks for sharing your ideas and insights with me regarding our web 2.0 journey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Articles about Web 2.0 as of March 13, 2009 &#124; The Lessnau Lounge</title>
		<link>http://www.smallcompanybigimage.com/engineering-meets-web-20-a-temperature-measurement-ceo-success-part-1/comment-page-1/#comment-304</link>
		<dc:creator>Articles about Web 2.0 as of March 13, 2009 &#124; The Lessnau Lounge</dc:creator>
		<pubDate>Fri, 13 Mar 2009 15:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallcompanybigimage.com/?p=325#comment-304</guid>
		<description>[...] These Web 2.0 mediums are attracting millions upon millions of users weekly and is turning   Engineering Meets Web 2.0: A Temperature Measurement CEO Success (Part 1) - smallcompanybigimage.com 03/13/2009 If you’re a CEO in manufacturing, engineering, or, well, a [...]</description>
		<content:encoded><![CDATA[<p>[...] These Web 2.0 mediums are attracting millions upon millions of users weekly and is turning   Engineering Meets Web 2.0: A Temperature Measurement CEO Success (Part 1) &#8211; smallcompanybigimage.com 03/13/2009 If you’re a CEO in manufacturing, engineering, or, well, a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
